Manne
	New info from DX Bozóth.
58.5°E Kazsat 3
11060 V 1000 2/3 DVB-S2/8PSK
HIT TV test card   1/308/256/257 MPEG-2 free
Regards Bozóth.
 
	Manne
	New info from DX Bozóth.
58.5°E KazSat 3 
10845 V 30000 5/6 DVB-S2/16APSK Data
10887 V 30000 4/5 DVB-S2/16APSK Data   
11047 H 14930 3/4 DVB-S2/32APSK Data 
11081 H 13820 3/4 DVB-S2/32APSK Data   
11098 V 32620 4/5 DVB-S2/16APSK Data   
11131 V 22471 3/4 DVB-S2/32APSK Data  
11140 H 38700 3/4 DVB-S2/32APSK Data   
11212 H 13332 3/4 DVB-S2/32APSK Data   
11342 H 22222 3/4 DVB-S2/32APSK Data   
11349 V 34200 8/9 DVB-S2/16APSK Data  
11369 H 22666 3/4 DVB-S2/32APSK Data   
11140 H 38700 3/4 DVB-S2/32APSK Data    
11605 H 45000 2/3 DVB-S2/16APSK Data  
11612 V 2916 3/4 DVB-S2/16APSK Data     
11619 V 3452 3/4 DVB-S2/16APSK Data   
11623 V 3880 2/3 DVB-S2/16APSK Data         
Regards Bozóth
 
	tentak
	
 
  | Zitat: | 
 
 
  Original von Manne 
New info from DX Bozóth. 
58.5°E KazSat 3  
 
10845 V 30000 5/6 DVB-S2/16APSK Data 
10887 V 30000 4/5 DVB-S2/16APSK Data    
11047 H 14930 3/4 DVB-S2/32APSK Data  
11081 H 13820 3/4 DVB-S2/32APSK Data    
11098 V 32620 4/5 DVB-S2/16APSK Data    
11131 V 22471 3/4 DVB-S2/32APSK Data   
11140 H 38700 3/4 DVB-S2/32APSK Data    
11212 H 13332 3/4 DVB-S2/32APSK Data    
11342 H 22222 3/4 DVB-S2/32APSK Data    
11349 V 34200 8/9 DVB-S2/16APSK Data   
11369 H 22666 3/4 DVB-S2/32APSK Data    
11140 H 38700 3/4 DVB-S2/32APSK Data     
11605 H 45000 2/3 DVB-S2/16APSK Data   
11612 V 2916 3/4 DVB-S2/16APSK Data      
11619 V 3452 3/4 DVB-S2/16APSK Data    
11623 V 3880 2/3 DVB-S2/16APSK Data          
 
Regards Bozóth | 
 
It is mixed frequencys from 60, 58,5 , 57 east. Be more precise next time!
 
 
	Muad'Dib
	
 
  | Zitat: | 
 
 
  Original von tentak 
 
  | Zitat: | 
  
 
  Original von Manne 
New info from DX Bozóth. 
58.5°E KazSat 3  
 
10845 V 30000 5/6 DVB-S2/16APSK Data 
10887 V 30000 4/5 DVB-S2/16APSK Data    
11047 H 14930 3/4 DVB-S2/32APSK Data  
11081 H 13820 3/4 DVB-S2/32APSK Data    
11098 V 32620 4/5 DVB-S2/16APSK Data    
11131 V 22471 3/4 DVB-S2/32APSK Data   
11140 H 38700 3/4 DVB-S2/32APSK Data    
11212 H 13332 3/4 DVB-S2/32APSK Data    
11342 H 22222 3/4 DVB-S2/32APSK Data    
11349 V 34200 8/9 DVB-S2/16APSK Data   
11369 H 22666 3/4 DVB-S2/32APSK Data    
11140 H 38700 3/4 DVB-S2/32APSK Data     
11605 H 45000 2/3 DVB-S2/16APSK Data   
11612 V 2916 3/4 DVB-S2/16APSK Data      
11619 V 3452 3/4 DVB-S2/16APSK Data    
11623 V 3880 2/3 DVB-S2/16APSK Data          
 
Regards Bozóth | 
  
  
 
It is mixed frequencys from 60, 58,5 , 57 east. Be more precise next time! | 
 
It's within 3 degrees then and it's DATA transponders anyway!! 
Where is your info about it?? 
 
	Manne
	New info from DX Bozóth.
58.5°E KazSat 3 
11061 V 1000 1/2 DVB-S2/8 > QPSK
Hit TV test card   1/308/256/257 free
Regards Bozóth
 
	Manne
	New info from DX Bozóth.
58.5°E KazSat 3 
11062 V 1000 1/2 DVB-S2/QPSK
Hit TV   1/308/256 MPEG-2 free
Regards Bozóth