1:
2:
3:
4:
5:
6:
7:
8:
9:
10:
11:
12:
13:
14:
15:
16:
|
<?xml version="1.0" encoding="utf-8"?>
<!--Generated by: EBSpro (beta) 17.0.0.0-->
<SAT>
<INFO Device="TBS 6908 DVBS/S2 Tuner 1" Name="Bulgariasat 1" SatID="0019" Date="2020-04-05 14.56.52" />
<TP ID="1" Freq="12187650" Pol="0" SR="27994908" Std="1" Mod="1" FEC="7" I="2" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="37793" BR="45148600" RF="-32" SNR="13.7" FeedInfo="" Info="MIS: 0, BER: 0,0000000, Time to lock: - ms" />
<TP ID="2" Freq="12225801" Pol="0" SR="29994668" Std="2" Mod="2" FEC="2" I="2" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="35993" BR="59418114" RF="-31" SNR="11.9" FeedInfo="" Info="MIS: 0, BER: 0,0000000, Time to lock: - ms" />
<TP ID="3" Freq="12302808" Pol="0" SR="29994694" Std="2" Mod="2" FEC="2" I="2" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="35993" BR="59418114" RF="-34" SNR="11.7" FeedInfo="" Info="MIS: 0, BER: 0,0000000, Time to lock: - ms" />
<TP ID="4" Freq="12340823" Pol="0" SR="27994987" Std="1" Mod="1" FEC="7" I="2" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="37793" BR="45148600" RF="-33" SNR="14" FeedInfo="" Info="MIS: 0, BER: 0,0000000, Time to lock: - ms" />
<TP ID="5" Freq="12379784" Pol="0" SR="29994628" Std="2" Mod="2" FEC="2" I="2" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="35993" BR="59418114" RF="-34" SNR="11" FeedInfo="" Info="MIS: 0, BER: 0,0000000, Time to lock: - ms" />
<TP ID="6" Freq="12417809" Pol="0" SR="27995414" Std="1" Mod="1" FEC="7" I="2" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="37793" BR="45149400" RF="-35" SNR="13.6" FeedInfo="" Info="MIS: 0, BER: 0,0000000, Time to lock: - ms" />
<TP ID="7" Freq="12455771" Pol="0" SR="29994662" Std="2" Mod="2" FEC="2" I="2" R="3" P="1" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="35993" BR="59418114" RF="-33" SNR="12.5" FeedInfo="" Info="MIS: 0, BER: 0,0000000, Time to lock: - ms" />
<TP ID="8" Freq="12206853" Pol="1" SR="27994816" Std="1" Mod="1" FEC="7" I="2" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="37793" BR="45148400" RF="-35" SNR="14.6" FeedInfo="" Info="MIS: 0, BER: 0,0000000, Time to lock: - ms" />
<TP ID="9" Freq="12359825" Pol="1" SR="27994953" Std="1" Mod="1" FEC="7" I="2" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="37793" BR="45148600" RF="-37" SNR="14.5" FeedInfo="" Info="MIS: 0, BER: 0,0000000, Time to lock: - ms" />
<TP ID="10" Freq="12436811" Pol="1" SR="27995111" Std="1" Mod="1" FEC="7" I="2" R="1" P="0" Frame="0" CT="0" ST="0" MIS="0" ISSYI="0" NPD="0" CW="37793" BR="45148900" RF="-38" SNR="14.4" FeedInfo="" Info="MIS: 0, BER: 0,0000000, Time to lock: - ms" />
</SAT> |